![]() |
![]() |
![]() |
![]() ![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2010 NORTHERN CAL STATISTICS INDIVIDUALS AND OVERALL SERIES POINTS M i n i s 8 & U n d e r |
![]() |
|
| Skater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Overall | Rank |
| SIMON NIKOLAEIFF | 403 | 198 | 203 | 200 | 203 | 198 | 380 | 203 | 198 | 2186 | 1 | |
| JACOB ORNELLAS | 396 | 186 | 198 | 196 | 194 | 196 | 384 | 196 | 199 | 2145 | 2 | |
| FINNLEY STESS | 388 | 188 | 188 | 185 | 192 | 194 | 378 | 192 | 192 | 2097 | 3 | |
| JAMES AXLINE | 0 | 0 | 0 | 197 | 198 | 203 | 396 | 198 | 200 | 1392 | 4 | |
| SETH SANDERS | 392 | 197 | 194 | 198 | 0 | 0 | 0 | 0 | 0 | 981 | 5 | |
| MAX VAN PINGEL | 376 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 194 | 760 | 6 | |
| KYLE WILKERSON | 0 | 200 | 0 | 0 | 0 | 0 | 403 | 0 | 0 | 603 | 7 | |
| HUNTER EATON | 0 | 192 | 0 | 0 | 0 | 0 | 348 | 0 | 0 | 540 | 8 | |
| ELEK VRKLAN | 0 | 0 | 0 | 0 | 0 | 0 | 392 | 0 | 0 | 392 | 9 | |
| DUSTIN HENRICKSEN | 0 | 0 | 0 | 0 | 0 | 0 | 388 | 0 | 0 | 388 | 10 | |
| LOGAN MARSHALL | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 384 | 11 | |
| TYLER BONNER | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 188 | 0 | 380 | 12 | |
| MILES BLACKMAN | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 | 12 | |
| JAMIE SITTON | 0 | 0 | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 380 | 12 | |
| MICHAEL COFFEY | 0 | 0 | 0 | 0 | 0 | 0 | 370 | 0 | 0 | 370 | 15 | |
| JACOB GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 370 | 0 | 0 | 370 | 15 | |
| FORD HEIT | 0 | 0 | 0 | 0 | 0 | 0 | 364 | 0 | 0 | 364 | 17 | |
| GAVIN WILCHEK | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 360 | 18 | |
| ANNIKA VRKLAN | 0 | 0 | 0 | 0 | 0 | 0 | 356 | 0 | 0 | 356 | 19 | |
| CALEB COFFEY | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 0 | 0 | 352 | 20 | |
| KIARA VRKLAN | 0 | 0 | 0 | 0 | 0 | 0 | 344 | 0 | 0 | 344 | 21 | |
| DILLON HENRICKSEN | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 0 | 0 | 340 | 22 | |
| ASHER BRADSHAW | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 23 | |
| ANGUS CUMMING | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 196 | 23 | |
| TRAE SAPOTIRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 190 | 25 | |
| MATTY JESSEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 25 | |
| LUKE HARRIS | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 185 | 27 | |
| LORENZO DISARRO | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 185 | 27 |
RYDER STARICK. . . SKATER MOVED TO SPONSORED 12 AND UNDER AT CONTEST #5 LOSING 12% OF POINTS (196 - 23 = 173)
SERGIO ANAYA . . .SKATER MOVED TO SPONSORED 12 & UNDER AT CONTEST #5 LOSING 12% 0F POINTS(384 -46 =338)
PLEASE NOTE: THESE STATS HAVE BEEN CORRECTED TO REFLECT BOTH BEST TRICK POINTS & WILD CARD SCORES.