|
|
|
|
![]() |
|
|
|
|
![]() |
|
|
![]() |
|
|
|
|
2008 NORTHERN CAL STATISTICS INDIVIDUALS
AND OVERALL SERIES POINTS
NC Novice 9 to 10 |
|
|
|
| Skater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | Overall | Rank |
| REID NIKOLAIEFF | 403 | 191 | 198 | 200 | 203 | 198 | 1393 | 1 | ||||||
| NIKO CORSELLO | 392 | 198 | 201 | 198 | 190 | 200 | 1379 | 2 | ||||||
| ELIJAH MORGAN | 384 | 196 | 194 | 196 | 198 | 194 | 1362 | 3 | ||||||
| CAMERON PEETERS | 388 | 194 | 196 | 197 | 194 | 192 | 1361 | 4 | ||||||
| ANDREW SQUIRES | 380 | 191 | 184 | 0 | 0 | 190 | 945 | 5 | ||||||
| RYAN SCHOEFIELD | 0 | 0 | 190 | 192 | 196 | 188 | 766 | 6 | ||||||
| DANIEL SCHOEFIELD | 0 | 0 | 192 | 190 | 192 | 186 | 760 | 7 | ||||||
| JUSTIN MILLER | 396 | 0 | 0 | 0 | 0 | 199 | 595 | 8 | ||||||
| MAX HOPPE | 376 | 0 | 186 | 0 | 0 | 0 | 562 | 9 | ||||||
| JARED MARCHELLO | 0 | 203 | 0 | 0 | 0 | 0 | 203 | 10 | ||||||
| SKYLAR GLOBUS | 0 | 0 | 188 | 0 | 0 | 0 | 188 | 11 | ||||||
PLEASE NOTE: THESE STATS HAVE BEEN CORRECTED TO REFLECT BOTH BEST TRICK POINTS & WILD CARD SCORES.