![]() |
![]() |
![]() |
![]() ![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2010 NORTHERN CAL STATISTICS
INDIVIDUALS AND OVERALL SERIES POINTS NC Novice 9 to 10 |
|
|
| Skater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Overall | Rank |
| AUSTIN GUTIERREZ | 388 | 194 | 194 | 192 | 196 | 194 | 384 | 198 | 200 | 2140 | 1 | |
| GRANT VON PINGEL | 392 | 186 | 188 | 196 | 190 | 192 | 380 | 203 | 196 | 2123 | 2 | |
| RONNIE SMITH | 399 | 199 | 199 | 197 | 200 | 196 | 388 | 0 | 197 | 1975 | 3 | |
| MAX OTAKE | 400 | 0 | 200 | 200 | 194 | 198 | 395 | 0 | 198 | 1785 | 4 | |
| CHASE CHRISTENSEN | 0 | 184 | 198 | 190 | 192 | 190 | 376 | 196 | 192 | 1718 | 5 | |
| TIKI TREVETHAN | 384 | 188 | 192 | 0 | 0 | 0 | 0 | 190 | 0 | 954 | 6 | |
| DONOVAN FONTILLAS | 0 | 200 | 0 | 198 | 201 | 203 | 0 | 0 | 0 | 802 | 7 | |
| KOUHEI KITO | 0 | 198 | 0 | 0 | 0 | 0 | 396 | 0 | 0 | 594 | 8 | |
| RILEY ANTONICIC | 0 | 0 | 0 | 0 | 0 | 0 | 372 | 192 | 0 | 564 | 9 | |
| MATTHEW WILCOX | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 400 | 10 | |
| KIERAN VRKLAN | 0 | 0 | 0 | 0 | 0 | 0 | 368 | 0 | 0 | 368 | 11 | |
| MACY EATON | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 12 | |
| GREG LANNING | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 13 | |
| NOAH ELAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 13 | |
| ALEXANDER MINTON | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 188 | 15 | |
PLEASE NOTE: THESE STATS HAVE BEEN CORRECTED TO REFLECT BOTH BEST TRICK POINTS & WILD CARD SCORES.