2010 NORTHERN CAL STATISTICS INDIVIDUALS AND OVERALL SERIES POINTS

NC 1A: 11 TO 12

HOME

CONTEST NUMBER

HOME

Skater 1 2 3 4 5 6 7 8 9 10 Overall Rank
CONNOR KEPP 376 194 196 198 200 198 396 203 198   2159 1
RICKY WILLIAMS 388 180 194 200 198 203 388 196 190   2137 2
CHRIS BROTHERTON 380 190 192 188 194 194 392 190 192   2112 3
CAMERON PEETERS 372 196 190 193 186 192 384 188 188   2089 4
DEVAN UDALL 392 0 198 196 199 0 364 194 200   1743 5
BRAD BUTTERFIELD 0 0 188 192 192 194 0 0 197   963 6
MARK WELSH 360 184 0 186 188 0 0 0 0   918 7
JAKE KOTTKE 0 0 0 0 0 0 380 192 196   768 8
JARED MARCHELLO 0 203 0 0 0 0 403 0 0   606 9
TANNER KOUTZ 368 192 0 0 0 0 0 0 0   560 10
SHANE GEORGE 0 182 0 0 0 0 376 0 0   558 11
JORDAN BUNNELL 384 0 0 0 0 0 0 0 0   384 12
BLAKE ADAMS 0 0 0 0 0 0 372 0 0   372 13
SKYLER SEIFERT 0 0 0 0 0 0 368 0 0   368 14
JUSTIN LAUGEN  364 0 0 0 0 0 0 0 0   364 15
MATEO RAEL 0 198 0 0 0 0 0 0 0   198 16
JUSTIN MILLER 0 0 0 0 0 0 0 198 0   198 16
ASTON WILLIAM 0 0 0 0 190 0 0 0 0   190 18
JAKE EATON 0 186 0 0 0 0 0 0 0   186 19
COLE TAYLOR 0 0 0 0 0 0 0 0 186   186 19
DUSTIN HAZELTON 0 0 185 0 0 0 0 0 0   185 21
TIMOTHY SNYDEN 0 0 185 0 0 0 0 0 0   185 21
OLIVER HAYS 0 0 0 184 0 0 0 0 0   184 23
                         

SHANE SULLIVAN . . . MOVED TO 2A AT CONTEST # 6 LOSING 20% OF POINTS

BRADLEY MUSTOE ....MOVED TO 2A AT CONTEST #2 LOSING 4% OF POINTS (396 - 16 = 380)

PLEASE NOTE: THESE STATS HAVE BEEN CORRECTED TO REFLECT BOTH BEST TRICK POINTS & WILD CARD SCORES.