![]() |
![]() |
![]() |
![]() ![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2010 NORTHERN CAL STATISTICS INDIVIDUALS AND OVERALL SERIES POINTS NC 2A: 13&Over |
|
|
|
|
|
| Skater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Overall | Rank |
| NATHAN TRUMAN | 376 | 194 | 188 | 190 | 190 | 194 | 384 | 194 | 194 | 2104 | 1 | |
| MATT MCKAY | 396 | 200 | 0 | 203 | 203 | 198 | 403 | 201 | 200 | 2004 | 2 | |
| ANDREW HOAG | 388 | 192 | 198 | 192 | 0 | 192 | 0 | 0 | 0 | 1162 | 3 | |
| AARON LINKER | 384 | 0 | 0 | 0 | 198 | 188 | 0 | 0 | 0 | 770 | 4 | |
| BRADLEY TOBEY | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 192 | 768 | 5 | |
| JUSTIN McWILLIAMS | 0 | 0 | 0 | 0 | 192 | 190 | 0 | 192 | 188 | 762 | 6 | |
| JESSE BOUDREAU | 403 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 604 | 7 | |
| NATHAN ALEGRIA | 0 | 0 | 0 | 0 | 0 | 0 | 392 | 0 | 201 | 593 | 8 | |
| KRIS CHATFIELD | 0 | 0 | 0 | 194 | 0 | 196 | 0 | 200 | 0 | 590 | 9 | |
| JUSTIN CERRONE | 0 | 190 | 0 | 0 | 0 | 0 | 388 | 0 | 0 | 578 | 10 | |
| SEAN REA | 0 | 0 | 0 | 0 | 0 | 0 | 396 | 0 | 0 | 396 | 11 | |
| MARKUS GORDON | 0 | 0 | 196 | 0 | 196 | 0 | 0 | 0 | 0 | 392 | 12 | |
| HARRISON DUNNETT | 0 | 0 | 192 | 0 | 194 | 0 | 0 | 0 | 0 | 386 | 13 | |
| CHRISTIAN WARD | 0 | 0 | 0 | 0 | 0 | 0 | 380 | 0 | 0 | 380 | 14 | |
| MICHAEL BROTHERTON | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372 | 15 | |
| JARED WEBSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | 16 | |
| JOSIAH GUERRA | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 192 | 17 | |
| GARY LEMMONS | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 18 | |
| BRYCE DOWNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 18 | |
| JORDAN SEWELL | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 188 | 20 | |
| ANTHONY RAMOS | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 21 | |
| ANTHONY LEONETTI | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 21 |
BRADLEY MUSTOE MOVED TO 2A AT CONTEST #2 LOSING 4% OF POINTS (396 - 16 = 380)
BRADLEY MUSTOE MOVED TO SPONSORED 13-15 AT CONTEST # 5 LOSING 8% OF POINTS(967 - 77 = 890)
JORDAN SEWELL CASL MOVED SKATER TO CORRECT GROUP.
SHANE SULLIVAN SKATER MOVED TO 2A AT CONTEST #6 WITH 80% OF 1A POINTS.
JUSTIN McWILLIAMS CASL MOVED SKATER TO CORRECT GROUP.
ALEX ROMERO SKATER MOVED TO 3A AT CONTEST #5 LOSING 16% OF POINTS( 784 - 125 =659)
PLEASE NOTE: THESE STATS HAVE BEEN CORRECTED TO REFLECT BOTH BEST TRICK POINTS & WILD CARD SCORES.