2010 NORTHERN CAL STATISTICS INDIVIDUALS AND OVERALL SERIES POINTS

NC 3A: 13 & OVER

HOME

CONTEST NUMBER

HOME

Skater 1 2 3 4 5 6 7 8 9 10 Overall Rank
JOSH BORGES 392 196 200 198 196 198 392 200 192   2164 1
CORY STONE 384 194 199 196 194 197 384 201 190   2139 2
ALEX ROMERO 0 0 0 659 190 196 0 0 194   1239 3
CODY MALEY 376 192 0 194 0 0 388 0 0   1150 4
ZACK KOVACS 403 0 0 203 198 200 0 0 0   1004 5
AMIN CRESSMAN 380 200 198 0 0 0 0 0 196   974 6
HAYDEN OLSON 0 0 0 0 0 0 400 0 200   600 7
JAKE WATERLYN 396 0 0 0 0 0 0 0 0   396 8
MATT MEJIA 388 0 0 0 0 0 0 0 0   388 9
ADAM KRATTER 0 0 0 0 0 0 380 0 0   380 10
DYLAN ESCOTO 0 0 0 0 0 0 376 0 0   376 11
AARON MOSIER 0 0 0 0 203 0 0 0 0   203 12
KYLE PROCTOR 0 201 0 0 0 0 0 0 0   201 13
ASHANTI RAND 0 0 0 0 0 0 0 0 201   201 13
                         
                         
                         

JORDAN SEWELL...CASL MOVED SKATER TO CORRECT GROUP.

ALEX ROMERO...SKATER MOVED FROM 2A AT CONTEST #5 WITH 84% OF POINTS.

PLEASE NOTE: THESE STATS HAVE BEEN CORRECTED TO REFLECT BOTH BEST TRICK POINTS & WILD CARD SCORES.