|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2008 NORTHERN CAL STATISTICS INDIVIDUALS AND OVERALL SERIES POINTS NC 3A: 13 & OVER |
|
|
|
|
|
| Skater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | Overall | Rank |
| SHELBY SMITH | 400 | 184 | 198 | 196 | 200 | 198 | 1376 | 1 | ||||||
| JAKE CHRZAN | 396 | 194 | 194 | 198 | 192 | 192 | 1366 | 2 | ||||||
| MATT NIEMEYER | 376 | 186 | 188 | 186 | 197 | 188 | 1321 | 3 | ||||||
| TAYLOR POULIN | 392 | 190 | 196 | 190 | 196 | 0 | 1164 | 4 | ||||||
| ANTHONY NASH | 380 | 0 | 192 | 188 | 0 | 190 | 950 | 5 | ||||||
| CHRISTIAN BALES | 387 | 192 | 0 | 0 | 0 | 199 | 778 | 6 | ||||||
| COREY FOSTER | 0 | 0 | 190 | 194 | 198 | 194 | 776 | 7 | ||||||
| STEVEN MOULDING | 0 | 196 | 203 | 0 | 0 | 0 | 399 | 8 | ||||||
| CODY HALE | 0 | 203 | 0 | 0 | 0 | 0 | 203 | 9 | ||||||
| SHAWN GRIMSHAW | 0 | 0 | 0 | 203 | 0 | 0 | 203 | 9 | ||||||
| JASON EVANS | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 11 | ||||||
| DAVID GONZALEZ | 0 | 198 | 0 | 0 | 0 | 0 | 198 | 12 | ||||||
| ALEX KUNZ | 0 | 0 | 0 | 192 | 0 | 0 | 192 | 13 | ||||||
| OMAR WITHERS | 0 | 188 | 0 | 0 | 0 | 0 | 188 | 14 | ||||||
PATRICK BEHUNIN . . . SKATER MOVED AT CONTEST 2 TO SPONSORED 11 - 15 WITH 96% OF POINTS (388 - 16 = 372)
PLEASE NOTE: THESE STATS HAVE BEEN CORRECTED TO REFLECT BOTH BEST TRICK POINTS & WILD CARD SCORES.