![]() |
![]() |
![]() |
![]() ![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2010 NORTHERN CAL STATISTICS INDIVIDUALS AND OVERALL SERIES POINTS NC Sponsored 12 & UNDER |
![]() |
|
| Skater | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Overall | Rank |
| KOA CORTINA | NORCAL | 403 | 196 | 201 | 203 | 200 | 203 | 403 | 199 | 192 | 2200 | 1 | |
| ALEJANDRO MARTINEZ | CITY OF MARINA/OTB | 392 | 194 | 200 | 198 | 201 | 192 | 384 | 198 | 199 | 2158 | 2 | |
| CHANCE YOUNG | CITY OF MARINA/OTB | 396 | 192 | 196 | 194 | 194 | 196 | 380 | 194 | 194 | 2136 | 3 | |
| SERGIO ANAYA | CITY OF MARINA/OTB | 0 | 0 | 0 | 338 | 196 | 188 | 392 | 192 | 188 | 1494 | 4 | |
| RYDER STARICK | DRAWN | 0 | 0 | 176 | 0 | 0 | 198 | 388 | 196 | 198 | 1156 | 5 | |
| COOPER SERAFINI | DRAWN | 0 | 0 | 0 | 196 | 192 | 186 | 0 | 196 | 190 | 960 | 6 | |
| SKYLAR MORRIS | FKO | 0 | 0 | 0 | 0 | 0 | 194 | 376 | 0 | 0 | 570 | 7 | |
| JEFFREY OLSON | FKO | 0 | 0 | 0 | 0 | 0 | 190 | 372 | 0 | 0 | 562 | 8 | |
| DRAYDEN GARDNER | BANNED | 0 | 0 | 0 | 0 | 0 | 0 | 396 | 0 | 0 | 396 | 9 | |
| TOM SCHAAR | SK8LAB | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 10 | |
| MARLEY HUMPHREY | THE BOARD ROOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 11 | |
| ANDREW CHESMORE | EPIC SKATEPARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 11 | |
| EVAN BERLE | SMA | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 13 | |
SERGIO ANAYA . . . SKATER MOVED FROM MINIS:8 & UNDER AT CONTEST #5.
RYDER STARICK . . . SKATER MOVED TO SPONSORED 12 AND UNDER AT CONTEST #5 LOSING 12% OF POINTS (196 - 23 = 173)
PLEASE NOTE: THESE STATS HAVE BEEN CORRECTED TO REFLECT BOTH BEST TRICK POINTS & WILD CARD SCORES.