![]() |
![]() |
![]() |
![]() ![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2010 NORTHERN CAL STATISTICS INDIVIDUALS AND OVERALL SERIES POINTS NC Sponsored 13 to 15 |
![]() |
| Skater | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Overall | Rank |
| MATT BEATON | CASK | 388 | 196 | 203 | 182 | 192 | 196 | 399 | 198 | 198 | 2152 | 1 | |
| STERLIN FITZGERALD | CITY OF MARINA/OTB | 372 | 188 | 198 | 199 | 200 | 194 | 376 | 199 | 203 | 2129 | 2 | |
| ANTHONY JOHNSON | CITY OF MARINA/OTB | 399 | 194 | 192 | 194 | 194 | 188 | 384 | 182 | 174 | 2101 | 3 | |
| SEAN BYRNE | CITY OF MARINA/OTB | 364 | 190 | 196 | 198 | 190 | 192 | 380 | 194 | 190 | 2094 | 4 | |
| RYAN SANDERS | CASK | 392 | 176 | 182 | 200 | 185 | 178 | 388 | 200 | 192 | 2093 | 5 | |
| BRADLEY MOUSTOE | DRAWN | 0 | 0 | 0 | 890 | 201 | 182 | 400 | 196 | 196 | 2065 | 6 | |
| TONY MAI | CITY OF MARINA/OTB | 384 | 185 | 187 | 190 | 176 | 182 | 368 | 186 | 185 | 2043 | 7 | |
| MIKE SMITH | CITY OF MARINA/OTB | 368 | 185 | 184 | 192 | 185 | 184 | 372 | 184 | 182 | 2036 | 8 | |
| BILLY RODIL | CITY OF MARINA/OTB | 360 | 180 | 190 | 186 | 178 | 190 | 360 | 192 | 188 | 2024 | 9 | |
| ANDREW LOVE | CITY OF MARINA/OTB | 376 | 182 | 187 | 184 | 180 | 182 | 364 | 188 | 178 | 2021 | 10 | |
| SHANE SULLIVAN | DRAWN | 0 | 0 | 0 | 0 | 780 | 203 | 392 | 196 | 176 | 1747 | 11 | |
| CHRISTIAN LANZA | CUSTOM ONE OFFS | 380 | 0 | 0 | 188 | 182 | 198 | 0 | 0 | 0 | 948 | 12 | |
| BLAKE SWAIN | CASK | 400 | 0 | 194 | 0 | 196 | 0 | 0 | 0 | 0 | 790 | 13 | |
| EDGAR RODRIQUEZ | NORCAL | 0 | 0 | 0 | 0 | 0 | 200 | 356 | 190 | 0 | 746 | 14 | |
| AARON GORE | SKATE BATE | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 15 | |
| JUSTIN LAUGEN | LEMON & LIME CLOTHING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 194 | 16 | |
| JORDAN YOUNG | FKO | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 189 | 17 | |
| JULIAN REYES | CASK | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 188 | 18 | |
| SQUEAK DAHLKE | CASK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 185 | 19 | |
| JASON AQUILAN | BL. STAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 20 | |
| DEVIN KNOD | BLACKSTAR | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 21 | |
SHANE SULLIVAN . . .SKATER MOVED FROM 2A AT CONTEST #7.
BRADLEY MUSTOE . . .SKATER MOVED FROM 2A AT CONTEST #5.
PLEASE NOTE: THESE STATS HAVE BEEN CORRECTED TO REFLECT BOTH BEST TRICK POINTS & WILD CARD SCORES.