![]() |
![]() |
![]() |
![]() ![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2010 NORTHERN CAL STATISTICS INDIVIDUALS AND OVERALL SERIES POINTS NC Sponsored 16 & Over |
![]() |
|
| Skater | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Overall | Rank |
| JOSH WOODSFORD | NORCAL | 366 | 184 | 196 | 198 | 190 | 196 | 384 | 200 | 196 | 2110 | 1 | |
| GYLNN OSBURN | DRAWN | 392 | 184 | 198 | 196 | 194 | 188 | 372 | 196 | 0 | 1920 | 2 | |
| MICHEAL CHANEZ | DRAWN | 360 | 184 | 190 | 195 | 184 | 188 | 376 | 196 | 0 | 1873 | 3 | |
| TAYLOR POULIN | DRAWN | 388 | 184 | 0 | 200 | 192 | 188 | 388 | 196 | 0 | 1736 | 4 | |
| SEAN PEARSON | DRAWN | 376 | 184 | 192 | 190 | 196 | 188 | 0 | 196 | 0 | 1522 | 5 | |
| RYAN SAND | DRAWN | 366 | 184 | 188 | 194 | 0 | 0 | 364 | 196 | 0 | 1492 | 6 | |
| SKYLAR BOWERS | FKO | 0 | 200 | 0 | 0 | 200 | 190 | 396 | 196 | 190 | 1372 | 7 | |
| DYLAN HILTON | FKO | 0 | 198 | 0 | 0 | 0 | 203 | 368 | 196 | 200 | 1165 | 8 | |
| PERRY DOIG | OTB/MARINA | 0 | 0 | 0 | 0 | 182 | 192 | 360 | 201 | 194 | 1129 | 9 | |
| MICHAEL TRAN | CONCRETEOWNAGE | 396 | 192 | 0 | 0 | 0 | 0 | 392 | 0 | 0 | 980 | 10 | |
| JAMIE CANELL | DRAWN | 403 | 184 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 787 | 11 | |
| MARIUS PRINCE | STATUS | 380 | 194 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 771 | 12 | |
| CAMERON AGUNDEZ | DRAWN | 356 | 184 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 736 | 13 | |
| ZAK SHANER | FKO | 0 | 0 | 0 | 0 | 200 | 194 | 0 | 0 | 201 | 595 | 14 | |
| ALAN CHOU | DRAWN | 0 | 0 | 0 | 0 | 0 | 0 | 380 | 196 | 0 | 576 | 15 | |
| MICHAEL RUIZ | BONES | 352 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 | 16 | |
| BRADLEY ELIAS | BOARDROOM | 0 | 0 | 0 | 0 | 0 | 0 | 403 | 0 | 0 | 403 | 17 | |
| NICK GAINES | FKO | 0 | 201 | 0 | 0 | 0 | 198 | 0 | 0 | 399 | 18 | ||
| CHRIS NORRIS | WHEELS IN MOTION | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 384 | 19 | |
| SEAN WALSH | CASK | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372 | 20 | |
| NICK BAUTISTA | BARLEY LEGAL | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 21 | |
| ASHANTIA RAND | CONTINEOUS CLOTHING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 192 | 22 | |
| REEF WILLARD | RONIN | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 191 | 23 | |
| CHRIS LUND | OTB/MARINA | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 186 | 24 |
SKYLAR BOWERS SKATER MOVED FROM SOCAL
DYLAN HILTON SKATER MOVED FROM SOCAL
PLEASE NOTE: THESE STATS HAVE BEEN CORRECTED TO REFLECT BOTH BEST TRICK POINTS & WILD CARD SCORES.