![]() |
![]() |
![]() |
![]() ![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2010 SOUTHERN CAL STATISTICS INDIVIDUALS AND OVERALL SERIES POINTS SC MINIS: 8 AND UNDER |
|
|
|
|
| Skater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Overall | Rank |
| ASHER BRADSHAW | 403 | 194 | 200 | 196 | 192 | 200 | 392 | 192 | 200 | 2169 | 1 | |
| KYLE WILKERSON | 392 | 200 | 176 | 200 | 200 | 199 | 400 | 200 | 201 | 2168 | 2 | |
| ARMANDO LERMA | 396 | 199 | 182 | 198 | 188 | 185 | 388 | 186 | 196 | 2118 | 3 | |
| CURTIS ANDREOLI | 378 | 186 | 188 | 194 | 188 | 175 | 354 | 180 | 194 | 2037 | 4 | |
| HUNTER EATON | 364 | 192 | 190 | 178 | 182 | 179 | 342 | 182 | 187 | 1996 | 5 | |
| NATE VERNIA | 360 | 190 | 185 | 183 | 194 | 0 | 376 | 184 | 184 | 1856 | 6 | |
| ELEK VRKLAN | 378 | 198 | 0 | 180 | 188 | 0 | 392 | 0 | 0 | 1336 | 7 | |
| SEABASS KUHR | 0 | 184 | 194 | 190 | 176 | 0 | 387 | 0 | 192 | 1323 | 8 | |
| TYSON ZANE | 388 | 180 | 0 | 0 | 199 | 198 | 0 | 198 | 0 | 1163 | 9 | |
| ANNIKA VRKLAN | 372 | 178 | 0 | 188 | 0 | 0 | 356 | 0 | 0 | 1094 | 10 | |
| GAVIN WILCHEK | 0 | 0 | 201 | 0 | 0 | 179 | 380 | 188 | 0 | 948 | 11 | |
| DUSTY HENRICKSEN | 0 | 0 | 0 | 0 | 184 | 188 | 364 | 193 | 0 | 929 | 12 | |
| ALEK UNSZUSZ | 0 | 0 | 178 | 176 | 178 | 175 | 0 | 174 | 0 | 881 | 13 | |
| DILLON BOHLER | 0 | 0 | 0 | 0 | 0 | 0 | 368 | 194 | 190 | 752 | 14 | |
| ADONIS MOORE | 384 | 182 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 746 | 15 | |
| DILLON HENRICKSEN | 0 | 0 | 196 | 183 | 180 | 185 | 0 | 0 | 0 | 744 | 16 | |
| KALEB VAN NIEL | 0 | 0 | 0 | 0 | 0 | 0 | 342 | 176 | 182 | 700 | 17 | |
| MASON BARRON | 0 | 0 | 0 | 0 | 0 | 182 | 330 | 178 | 0 | 690 | 18 | |
| MICHAEL COFFEY | 0 | 0 | 0 | 0 | 198 | 194 | 0 | 196 | 0 | 588 | 19 | |
| FINNLEY STESS | 0 | 0 | 192 | 186 | 0 | 190 | 0 | 0 | 0 | 568 | 20 | |
| CALEB COFFEY | 0 | 188 | 0 | 0 | 0 | 0 | 354 | 0 | 0 | 542 | 21 | |
| SIMON NIKOLAIEFF | 0 | 0 | 0 | 0 | 0 | 0 | 396 | 0 | 0 | 396 | 22 | |
| JACOB ORNELLAS | 0 | 0 | 0 | 0 | 0 | 0 | 372 | 0 | 0 | 372 | 23 | |
| MIKE FISH | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 368 | 24 | |
| JACOB GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 360 | 25 | |
| FORD HEIT | 0 | 0 | 0 | 0 | 0 | 0 | 348 | 0 | 0 | 348 | 26 | |
| KIARA VRKLAN | 0 | 0 | 0 | 0 | 0 | 0 | 344 | 0 | 0 | 344 | 27 | |
| GARRETT OLIVERA | 0 | 0 | 0 | 0 | 0 | 0 | 336 | 0 | 0 | 336 | 28 | |
| ERIC MILHO | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 0 | 0 | 330 | 29 | |
| KEKEI BISHOP | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 195 | 30 | |
| JAMES AXLINE | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 192 | 31 | |
| COLE FOUDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 | 32 | |
| HENRY LOPEZ | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 33 | |
| BRAYKER ROBINSON | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 174 | 34 |
PLEASE NOTE: THESE STATS HAVE BEEN CORRECTED TO REFLECT BOTH BEST TRICK POINTS & WILD CARD SCORES.