2010 SOUTHERN CAL STATISTICS INDIVIDUALS  AND OVERALL SERIES POINTS

SKATE SHOP TEAM AWARDS

HOME

 CONTEST NUMBER

 

 

TEAMS 1 2 3 4 5 6 7 8 9 10 Overall Rank
CIVILIAN 400 198 198 200 200 200 392 190 200   2178 1
VANGUARD 396 196 194 198 198 198 376 200 198   2154 2
STRUGGLE 388 194 192 194 191 0 376 197 185   1917 3
EON 0 0 196 196 194 194 384 188 189   1541 4
BANNED 0 0 0 0 0 196 376 197 185   954 5
KRONIK 0 0 0 190 190 0 0 194 195   769 6
CITY OF MARINA/OTB 0 200 0 0 0 0 396 0 0   596 7
PLAN B 0 0 0 192 196 192 0 0 0   580 8
CASK 0 0 0 0 0 0 400 0 0   400 9
APA 0 0 200 0 0 196 0 0 0   396 10
IKONIK 392 0 0 0 0 0 0 0 0   392 11
DRAWN 0 0 0 0 0 0 388 0 0   388 12
BARLEY LEGAL 0 0 0 196 191 0 0 0 0   387 13
AOK 0 0 0 0 0 0 0 192 192   384 14
FKO 0 0 0 0 0 0 376 0 0   376 15
VAL SURF 0 0 0 0 0 0 366 0 0   366 16
BONES 0 0 0 0 0 0 0 0 195   195 17
URBAN 0 0 0 190 0 0 0 0 0   190 18
DEFY 0 0 0 0 0 190 0 0 0   190 18
KREW 0 0 0 0 0 0 0 0 189   189 20
BIRDHOUSE 0 0 0 188 0 0 0 0 0   188 21
ARNETTE 0 0 0 186 0 0 0 0 0   186 22
MACBETH 0 0 0 0 0 0 0 0 182   182 23
                         
                         
                         
                         

PLEASE NOTE: THESE STATS HAVE BEEN CORRECTED TO REFLECT BOTH BEST TRICK POINTS & WILD CARD SCORES.