2010 SOUTHERN CAL STATISTICS INDIVIDUALS  AND OVERALL SERIES POINTS

SC Novice 9 to 10

HOME

 CONTEST NUMBER

HOME

Skater 1 2 3 4 5 6 7 8 9 10 Text Box:
Overall
Rank
KOUHEI KITO 392 192 198 194 196 190 376 198 194   2130 1
AUGUSTIN LERMA 370 198 188 198 200 194 388 190 188   2114 2
KYLE FILLER 356 200 192 190 189 203 387 196 200   2113 3
MATTHEW WILCOX 388 172 194 192 192 192 396 188 192   2106 4
BRAEDEN VUDMASKA 400 184 186 179 182 0 356 183 184   1854 5
LOGAN RETHMEIER 356 178 0 174 180 181 360 183 182   1794 6
MACY EATON 356 180 178 166 177 0 344 178 176   1755 7
NOAH MARTIN 0 194 199 170 188 198 392 194 0   1535 8
FABIAN HERRERA 0 0 0 200 198 196 400 192 196   1382 9
KIERAN VRKLAN 376 182 0 184 184 0 368 0 0   1294 10
SHAUN KULAKOWKI 362 186 176 186 190 188 0 0 0   1288 11
JACK HOLT 0 0 0 170 177 185 368 186 180   1266 12
GARRETT CLEARY 356 190 190 179 168 0 0 0 0   1083 13
JACKSON RICHARDS 0 0 0 170 174 181 352 180 0   1057 14
ERICH MAGIAR 387 0 0 188 0 0 0 203 190   968 15
AVA CAVANAUGH 0 0 0 0 171 178 348 0 178   875 16
NICHOLAS LIVIGNI 396 0 0 199 0 0 0 0 201   796 17
JOSEPH AVITIA 380 188 182 0 0 0 0 0 0   750 18
AUSTIN GUITIERREZ 0 175 0 0 0 0 368 0 0   543 19
GRANT VON PINGEL 0 0 0 0 0 0 380 0 0   380 20
RONNIE SMITH 0 0 0 0 0 0 372 0 0   372 21
MATTHEW IRIBARREN 370 0 0 0 0 0 0 0 0   370 22
JULIAN ARIZAGA 0 175 180 0 0 0 0 0 0   355 23
NATHAN YERMAN 0 0 200 0 0 0 0 0 0   200 24
CARSON FASSETT 0 0 0 0 0 185 0 0 0   185 25
RYLANDSTORMS 0 0 0 182 0 0 0 0 0   182 26
EVAN AKISKALION 0 0 0 176 0 0 0 0 0   176 27
QUINN PERRY 0 0 0 0 171 0 0 0 0   171 28
LOGAN TIPTON                        
                         
                         

DRAYDEN GARDNER . . . SKATER MOVED TO SPONSORED 12 & UNDER AT CONTEST #5 WITH 84% OF POINTS (1076 - 172 = 904)

TREY WOOD . . . SKATER MOVED TO SPONSORED 12 & UNDER AT CONTEST #3 WITH 92% OF POINTS

PLEASE NOTE: THESE STATS HAVE BEEN CORRECTED TO REFLECT BOTH BEST TRICK POINTS & WILD CARD SCORES.