![]() |
![]() |
![]() |
![]() ![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2010 SOUTHERN CAL STATISTICS INDIVIDUALS AND OVERALL SERIES POINTS SC 1A: 11 - 12 |
|
|
| Skater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Overall | Rank |
| GAGE BOYLE | 403 | 200 | 203 | 203 | 198 | 201 | 400 | 200 | 203 | 2211 | 1 | |
| MATEO RAEL | 396 | 199 | 198 | 192 | 196 | 194 | 380 | 198 | 198 | 2151 | 2 | |
| SHANE GEORGE | 380 | 188 | 185 | 188 | 194 | 180 | 388 | 194 | 189 | 2086 | 3 | |
| JAKE EATON | 368 | 182 | 182 | 186 | 189 | 190 | 372 | 188 | 176 | 2033 | 4 | |
| KAI SWICK | 358 | 182 | 192 | 172 | 186 | 178 | 384 | 196 | 180 | 2028 | 5 | |
| JAMIE LOPEZ | 364 | 186 | 188 | 190 | 178 | 196 | 358 | 178 | 182 | 2020 | 6 | |
| TRAVIS HARRISON | 392 | 198 | 0 | 196 | 200 | 188 | 392 | 0 | 189 | 1755 | 7 | |
| JUSTIN WISE | 384 | 190 | 185 | 198 | 0 | 186 | 368 | 186 | 0 | 1697 | 8 | |
| ALEC MARINO | 358 | 182 | 180 | 180 | 176 | 183 | 0 | 0 | 172 | 1431 | 9 | |
| JARED MARCHELLO | 352 | 192 | 196 | 0 | 0 | 0 | 396 | 0 | 0 | 1136 | 10 | |
| MORGAN FISHER | 0 | 0 | 0 | 0 | 189 | 200 | 358 | 190 | 194 | 1131 | 11 | |
| BLAKE ADAMS | 0 | 0 | 190 | 184 | 182 | 0 | 0 | 180 | 186 | 922 | 12 | |
| JOSH KONING | 388 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 184 | 748 | 13 | |
| SKYLER SEIFERT | 0 | 0 | 0 | 0 | 180 | 183 | 376 | 0 | 0 | 739 | 14 | |
| GRANT JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 364 | 182 | 178 | 724 | 15 | |
| MATTHEW RISINGER | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 184 | 174 | 550 | 16 | |
| ZACHARY VAHSLOTEN | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 17 | |
| CHASE FEAZELL | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372 | 18 | |
| CONNOR KEPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | 19 | |
| CHRIS CASTELLANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 195 | 20 | |
| CODY BRINK | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 21 | |
| DANIEL DELAUEAUX | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 21 | |
| MICHAEL LANE | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 194 | 21 | |
| NICK WEBB | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 192 | 24 | |
| CHRIS BROTHERTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 192 | 24 | |
| GRAYSON SCRIMSHAW | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 187 | 26 | |
| JULIAN HOODA | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 182 | 27 | |
| LANE YOUNG | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 180 | 28 | |
| TANNER KOUTZ | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 29 | |
| RAMO KOLENOVIC | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 29 | |
| NOBERTO GONZALEZ | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 31 | |
| LUCAS ROMERO | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 174 | 32 | |
| JAYDEN SILVA | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 174 | 32 | |
| MICHEAL GASPOR | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 172 | 34 | |
PLEASE NOTE: THESE STATS HAVE BEEN CORRECTED TO REFLECT BOTH BEST TRICK POINTS & WILD CARD SCORES.