|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2008 SOUTHERN CAL STATISTICS INDIVIDUALS AND OVERALL SERIES POINTS SC 1A: 11 - 12 |
|
|
|
|
|
| Skater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PA'T | 1 | 2 | Overall | Rank |
| JARED CLELAND | 384 | 198 | 201 | 196 | 198 | 192 | 1369 | 1 | |||||||
| ZANE TIMPSON | 400 | 196 | 166 | 197 | 200 | 200 | 1359 | 2 | |||||||
| TANNER LAWLER | 392 | 194 | 190 | 187 | 182 | 198 | 1343 | 3 | |||||||
| TYLER PACHECO | 379 | 189 | 192 | 190 | 193 | 196 | 1339 | 4 | |||||||
| REUBEN GANDARA | 368 | 183 | 186 | 176 | 178 | 196 | 1287 | 5 | |||||||
| GIOVANNI MALONE | 356 | 190 | 166 | 187 | 186 | 192 | 1277 | 6 | |||||||
| ALEX LIEBENDORFER | 344 | 177 | 171 | 172 | 168 | 188 | 1220 | 7 | |||||||
| IAN DOSS | 324 | 176 | 176 | 170 | 174 | 167 | 1187 | 8 | |||||||
| ZACHARY COOPER | 320 | 172 | 164 | 168 | 170 | 167 | 1161 | 9 | |||||||
| NOLAN REARDON | 396 | 200 | 200 | 198 | 166 | 0 | 1160 | 10 | |||||||
| AXTON LAMBERT | 348 | 192 | 196 | 192 | 192 | 0 | 1120 | 11 | |||||||
| KIERON ANDERSON | 356 | 183 | 176 | 0 | 172 | 0 | 887 | 12 | |||||||
| BEAU WAGNER | 364 | 0 | 188 | 0 | 188 | 0 | 740 | 13 | |||||||
| JULIAN BROWN | 372 | 186 | 170 | 0 | 0 | 0 | 728 | 14 | |||||||
| LUKE FORGAY | 338 | 180 | 184 | 0 | 0 | 0 | 702 | 15 | |||||||
| DYLAN GEMMA | 316 | 170 | 182 | 0 | 0 | 0 | 668 | 16 | |||||||
| DANIEL LEONE | 0 | 0 | 180 | 182 | 194 | 0 | 556 | 17 | |||||||
| CULLEN KNUDTSON |