![]() |
![]() |
![]() |
![]() ![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2010 SOUTHERN CAL STATISTICS INDIVIDUALS AND OVERALL SERIES POINTS SC 3A: 13 and OVER |
![]() |
|
| Skater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Overall | Rank |
| HAYDEN OLSON | 392 | 200 | 192 | 198 | 196 | 190 | 396 | 198 | 198 | 2160 | 1 | |
| HAYDEN CLARK | 388 | 196 | 196 | 190 | 198 | 194 | 392 | 194 | 192 | 2140 | 2 | |
| LANCE GEORGE | 368 | 198 | 184 | 200 | 192 | 199 | 388 | 192 | 194 | 2115 | 3 | |
| TANNER LAWLER | 396 | 192 | 184 | 0 | 200 | 198 | 399 | 200 | 0 | 1769 | 4 | |
| NOLAN AHLBERG | 376 | 182 | 203 | 181 | 194 | 192 | 0 | 0 | 0 | 1328 | 5 | |
| CODY MARGOTT | 403 | 190 | 184 | 0 | 0 | 0 | 0 | 0 | 203 | 980 | 6 | |
| CONNOR TRIBOLE | 360 | 188 | 188 | 184 | 0 | 0 | 0 | 0 | 0 | 920 | 7 | |
| ALEX CLARK | 384 | 192 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 757 | 8 | |
| TYLER PAYNE | 364 | 0 | 194 | 178 | 0 | 0 | 0 | 0 | 0 | 736 | 9 | |
| WILL FORBES | 0 | 0 | 0 | 0 | 0 | 0 | 403 | 199 | 0 | 602 | 10 | |
| RYAN BOWERS | 380 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 580 | 11 | |
| PRESTON RICHARDSON | 0 | 0 | 0 | 188 | 0 | 0 | 384 | 0 | 0 | 572 | 12 | |
| SAGE EMBLETON | 372 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 558 | 13 | |
| FROG HAIGHT | 356 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 546 | 14 | |
| KEVIN BRADLEY | 0 | 0 | 198 | 192 | 0 | 0 | 0 | 0 | 0 | 390 | 15 | |
| TOM TOM TELLES | 0 | 0 | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 372 | 16 | |
| ASHANTI RAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 196 | 337 | 17 | |
| JAKE RUIZ | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 18 | |
| KEVIN WHITE | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 197 | 19 | |
| ZACK KRALL | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 196 | 20 | |
| ZACHARY KOVACS | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 21 | |
| ALEX TENNISON | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 193 | 22 | |
PLEASE NOTE: THESE STATS HAVE BEEN CORRECTED TO REFLECT BOTH BEST TRICK POINTS & WILD CARD SCORES.