![]() |
![]() |
![]() |
![]() ![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2010 SOUTHERN CAL STATISTICS INDIVIDUALS AND OVERALL SERIES POINTS SC Sponsored 13 to 15 |
![]() |
|
|
| Skater | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Overall | Rank |
| CHASE BARNEY | STRUGGLE | 396 | 188 | 196 | 198 | 196 | 186 | 392 | 203 | 194 | 2149 | 1 | |
| JUSTIN DRYSEN | CIVILIAN | 403 | 200 | 201 | 203 | 198 | 198 | 377 | 0 | 201 | 1981 | 2 | |
| GILBERT ESTRADA | PLAN B | 0 | 0 | 0 | 196 | 203 | 196 | 0 | 0 | 0 | 595 | 3 | |
| ANTHONY JOHNSON | CITY OF MARINA/OTB | 0 | 194 | 0 | 0 | 0 | 0 | 396 | 0 | 0 | 590 | 4 | |
| SEAN BYRNE | CITY OF MARINA/OTB | 0 | 196 | 0 | 0 | 0 | 0 | 388 | 0 | 0 | 584 | 5 | |
| STERLIN FITZGERALD | CITY OF MARINA/OTB | 0 | 201 | 0 | 0 | 0 | 0 | 374 | 0 | 0 | 575 | 6 | |
| JARED CLELAND | SPYDER | 392 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 574 | 7 | |
| MIKE SMITH | CITY OF MARINA/OTB | 0 | 190 | 0 | 0 | 0 | 0 | 380 | 0 | 0 | 570 | 8 | |
| TONY MAI | CITY OF MARINA/OTB | 0 | 192 | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 552 | 9 | |
| ANDREW LOVE | CITY OF MARINA/OTB | 0 | 186 | 0 | 0 | 0 | 0 | 364 | 0 | 0 | 550 | 10 | |
| BILLY RODIL | CITY OF MARINA/OTB | 0 | 184 | 0 | 0 | 0 | 0 | 356 | 0 | 0 | 540 | 11 | |
| CHARLIE ATURNO | APA | 0 | 0 | 200 | 0 | 0 | 203 | 0 | 0 | 0 | 403 | 12 | |
| MATT BEATON | CASK | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 400 | 13 | |
| BRADLEY MUSTOE | DRAWN | 0 | 0 | 0 | 0 | 0 | 0 | 384 | 0 | 0 | 384 | 14 | |
| TREVOR MULLINER | VANGUARD | 0 | 0 | 0 | 0 | 194 | 188 | 0 | 0 | 0 | 382 | 15 | |
| ALEC RICHARDS | VAL SURF | 0 | 0 | 0 | 0 | 0 | 0 | 368 | 0 | 0 | 368 | 16 | |
| RENE SERRANO | BONES WHEELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 17 | |
| NOAH LORA | KREW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | 18 | |
| DESHAWN JORDAN | EON | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 19 | |
| AUSTIN LENAHAN | URBAN | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 194 | 19 | |
| EDDIE ANGULO | APA | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 194 | 19 | |
| ALEX TENNISON | DEFY | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 192 | 22 | |
| EDDIE SABLAN | MACBETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 192 | 22 | |
| GREG MULLINER | VANGUARD | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 190 | 24 | |
| MASON SILVA | SPYDER | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 25 |
PLEASE NOTE: THESE STATS HAVE BEEN CORRECTED TO REFLECT BOTH BEST TRICK POINTS & WILD CARD SCORES.