HOME

2008 SOUTHERN CAL STATISTICS INDIVIDUALS  AND OVERALL SERIES POINTS

SC Sponsored 11 to 15

HOME

 

 

 

 CONTEST NUMBER

MINUS LOW SCORE

 

 

Skater SPONSOR 1 2 3 4 5 6 7 8 9 10 PA'T. 1 2 OVERALL RANK
BRENDON VILLENUEVA HALF PINT  0 0 730 200 194 203               1327 1
ALEC GAIE LIBERTY 356 192 196 186 192 192               1314 2
TRAVIS TRUITT JOKERS 352 176 192 180 190 198               1288 3
TYLER PAYNE CASK 348 168 180 176 172 196               1240 4
CHRIS JOSLIN KAOS 384 187 190 182 203 0               1146 5
ANTHONY NEGRETE COVERT 400 196 175 192 182 0               1145 6
JUSTIN DRYSEN KAOS 376 194 184 193 185 0               1132 7
MICAH CHRISTINA HANGER 94 368 187 186 196 178 0               1115 8
ERIK SHEPPARD KAOS 364 190 178 178 170 0               1080 9
OWEN COLE VAL SURF 0 0 675 188 185 0               1048 9
ISAIAH JOHNSON POWELL/SKATEONE 375 182 200 0 196 0               953 11
ANTHONY ANAYA RETAKS 392 184 175 0 198 0               949 12
AUSTIN LENAHAN URBAN BOARD SHOP 380 0 0 194 186 0               760 13
CODY LABOY PANCHOS/WOODZ 388 174 0 0 180 0               742 14
KYLE HALSTRUM COVERT 360 178 182 0 0 0               720 15
BLAKE SPENCER  BIRDHOUSE 0 0 324 184 176 0               684 16
DYLAN WITKIN RE