![]() |
![]()
|
![]() |
![]() ![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2010 SOUTHERN CAL STATISTICS INDIVIDUALS AND OVERALL SERIES POINTS SC Sponsored 16 and OVER |
![]() |
|
| Skater | Sponsor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Overall | Rank |
| CHRIS SCMIECKA | CIVILIAN | 400 | 199 | 200 | 196 | 203 | 198 | 400 | 184 | 196 | 2176 | 1 | |
| HAYDEN ESTRADA | VANGUARD | 380 | 0 | 192 | 192 | 198 | 200 | 396 | 194 | 201 | 1953 | 2 | |
| CHRIS MCWORTER | VANGUARD | 396 | 189 | 196 | 194 | 181 | 196 | 352 | 192 | 0 | 1896 | 3 | |
| JAMES BREESE | CIVILIAN | 384 | 192 | 194 | 198 | 181 | 187 | 372 | 0 | 0 | 1708 | 4 | |
| RAPLH ROCHA | CIVILIAN | 391 | 182 | 0 | 178 | 192 | 187 | 376 | 0 | 200 | 1706 | 5 | |
| THOMAS LEURENTOP | VANGUARD | 370 | 194 | 191 | 0 | 186 | 192 | 356 | 196 | 0 | 1685 | 6 | |
| JOFFREY ESTRADA | VANGUARD | 370 | 180 | 0 | 184 | 0 | 190 | 348 | 203 | 189 | 1664 | 7 | |
| REO YUMIBA | VANGUARD | 0 | 0 | 198 | 188 | 188 | 194 | 364 | 198 | 194 | 1524 | 8 | |
| DYLAN SIDO | VANGUARD | 0 | 189 | 190 | 186 | 0 | 0 | 368 | 0 | 0 | 933 | 9 | |
| GREG MULLINER | VANGUARD | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 186 | 184 | 730 | 10 | |
| SHANE ALLISON | IKONIK | 392 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 572 | 11 | |
| SKYLAR BOWERS | FKO | 0 | 0 | 0 | 0 | 0 | 0 | 392 | 0 | 0 | 392 | 12 | |
| DYLAN HILTON | FKO | 0 | 0 | 0 | 0 | 0 | 0 | 388 | 0 | 0 | 388 | 13 | |
| SEAN WEAVER | AXION | 0 | 0 | 0 | 0 | 0 | 0 | 384 | 0 | 0 | 384 | 14 | |
| DARRELL WEAVER | AXION | 0 | 0 | 0 | 0 | 0 | 0 | 383 | 0 | 0 | 383 | 15 | |
| TREVOR HOLLNDER | VANGUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 192 | 382 | 16 | |
| MORRISON CANTOR | VANGUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 189 | 377 | 17 | |
| NATE CORTEZ | ACTIVE | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 18 | |
| TANER LANTOW | BARLEY LEGAL | 0 | 0 | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 203 | 19 | |
| SESEI PARRA | BARLEY LEGAL | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 196 | 20 | |
| CALVIN NAKAMARU | VANGUARD | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 194 | 21 | |
| TIM MISAGAL | VANGUARD | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 191 | 22 | |
| SPENCER NUZZI | BIRDHOUSE | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 190 | 23 | |
| JORDAN YOUNG | CASK | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 24 | |
| PATRICK BEHUNIN | CASK | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 25 | |
| CHRISTIAN FLORES | ARNETTE | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 182 | 26 |
SKYLAR BOWERS . . SKATER MOVED TO NORCAL.
DYLAN HILTON . . . .SKATER MOVED TO NORCAL.
PLEASE NOTE: THESE STATS HAVE BEEN CORRECTED TO REFLECT BOTH BEST TRICK POINTS & WILD CARD SCORES.